Sensor Bio V2 compared
These pages compare Sensor Bio V2 with the wearables teams ask about. Each comparison uses the same fields: raw waveform access, SDK and API openness, sensors, battery, and form factor.
Last updated October 29, 2026
Sensor Bio V2 next to each device
Each card uses that page's full-device packshot and its own one-line difference.
vs
Sensor Bio V2 vs Polar 360
Consumer band / scored outputRead the comparison
vs
Sensor Bio V2 vs WHOOP
Consumer wearable / scored coachingRead the comparison
vs
Sensor Bio V2 vs Oura
Consumer ring / scored insightsRead the comparison
vs
Sensor Bio V2 vs Garmin
Consumer GPS watch / Connect scoresRead the comparison
vs
Sensor Bio V2 vs Apple Watch
Consumer smartwatch / HealthKit pathRead the comparison
vs
Sensor Bio V2 vs Ultrahuman
Consumer ring / scored insightsRead the comparison
vs
Sensor Bio V2 vs Fitbit
Latest fitness tracker / app scoresRead the comparison
vs
Sensor Bio V2 vs Corsano
Research bracelet / certified vitalsRead the comparison
vs
Sensor Bio V2 vs Hume
Longevity band / scored insightsRead the comparisonThe same fields, side by side
Shortened from each comparison table. Open a page for the full specification.
| Device | Form factor | Battery | Sensors | Raw waveform | SDK / API |
|---|---|---|---|---|---|
| Sensor Bio V2 | Signal-first screenless bandAbout 1 oz, one size, adjustable, all-day wear | 5 to 7 days of continuous wear at the default duty cycle | One multi-LED package (infrared, red, and green), two photodiodes, a 3-axis accelerometer, and a skin temperature sensor on the underside | Raw multi-wavelength PPG is available today | No separate license |
| Polar 360 | Fixed band sizing, textile and silicone strap | Up to 5 days per charge | Precision Prime optical HR, single generation, with accelerometer | Raw PPG and accelerometer available | only through a separate B2B SDK license |
| WHOOP 5.0 / MG | Screenless sensor; wrist, biceps, or WHOOP Body apparel | 14+ days per charge | Optical heart-rate sensors collecting data points every second, 24/7 | Continuous raw PPG waveforms, beat-to-beat / RR intervals, and continuous intraday HR sample series are not listed | confirm Unite / raw export terms with WHOOP |
| Oura Ring 4 | Width 7.90 mm, thickness 2.88 mm, weight 3.3–5.2 g | Typically 5–8 days on Ring 4 | Smart Sensing: red and infrared LEDs for sleep SpO2; green and infrared PPG | Continuous raw PPG waveforms, raw accelerometer series, beat-to-beat IBI, and an on-device streaming SDK are not listed | not listed on the public Oura Cloud API v2 docs |
| Garmin Venu 3 | 30 g without band, 47 g with included band | Up to 14 days smartwatch mode | Garmin Elevate wrist HR | Continuous raw PPG / multi-wavelength waveforms are not listed | Enhanced beat-to-beat interval is listed for Enterprise Health API and Health SDK |
| Apple Watch Series 12 | 42mm aluminum GPS 32.2 g | Up to 24 hours of normal use | Health Sensing System: second-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor, and temperature sensor | Continuous raw PPG waveforms are not a HealthKit data type | SensorKit PPG is research-entitlement gated |
| Ultrahuman Ring AIR | 2.4–3.6 g | 4 to 6 days per charge | Infrared PPG plus red LEDs (HR and SpO2), green LEDs (HR), infrared LEDs (HR) | Continuous raw multi-wavelength PPG and IBI are not listed | A PPG Recordings API is listed in the UltraSignal docs nav |
| Google Fitbit Edge | 17.7 g without band, 32 g with band | Up to 7 days of battery life | PPG optical heart rate | Raw PPG / photoplethysmogram and beat-to-beat / IBI are not listed | Google Health API returns derived heart rate and wellness metrics |
| CardioWatch 287-2B | one of the smallest and lightest patient bracelets | Long battery life for continuous monitoring | Multi-sensor bracelet: ACC, PPG green / red / infrared, one-lead ECG, temperature | Raw PPG (green / red / infrared), ACC, BIOZ, and ECG export are documented | REST API, and Bluetooth SDK syncgated by Corsano commercial packages |
| Hume Band 2.0 | Weight and dimensions are not listed | Up to 14 days per charge with typical use | 5 LEDs and 4 photodiodes | Raw PPG waveform, IBI, and accelerometer export are not listed | A public developer API, SDK, or raw PPG waveform export is not listed |
Last updated October 29, 2026. Sensor Bio V2 is a general wellness device: not FDA-cleared, not FDA-approved, not intended for diagnostic use.
See what a signal platform does that a wellness app cannot.
One is signal infrastructure, built to carry raw physiological data into any system that needs it.



